Verificable en tiempo real
Track Record
Picks reales cerrados. Sin filtros. Sin cherry-picking. Actualizado 19/6/2026, 04:38:20.
Total picks
1.943
Hit rate global
36.8%
ROI acumulado
-3.43%
ROI 30 días
-5.35%
ventana rolling
ROI 90 días
-3.43%
ventana rolling
CLV promedio
-3.37%
vs línea de cierre
ROI por liga
| Liga | Picks | Hit rate | ROI |
|---|---|---|---|
| Segunda División | 107 | 33.6% | -17.69% |
| Bundesliga | 91 | 31.9% | -7.82% |
| MLS | 91 | 48.4% | +26.92% |
| Brasileirão Serie B | 90 | 48.9% | +21.28% |
| J1 League | 85 | 27.1% | -20.62% |
| International Friendly Games | 85 | 32.9% | -18.33% |
| Eredivisie | 78 | 39.7% | +2.74% |
| La Liga | 77 | 42.9% | +10.28% |
| Parva Liga | 75 | 37.3% | -4.38% |
| Pro League | 71 | 26.8% | -29.87% |
| Super League | 68 | 26.5% | -31.44% |
| Serie A | 68 | 33.8% | -16.05% |
| Premier League | 67 | 41.8% | +1.47% |
| Ekstraklasa | 65 | 35.4% | -1.24% |
| Ligue 1 | 61 | 37.7% | +4.59% |
ROI por mercado
| Mercado | Picks | Hit rate | ROI |
|---|---|---|---|
| 1X2 | 144 | 34.0% | +8.05% |
| Under 2.5 | 130 | 32.3% | -24.71% |
| BTTS Sí | 69 | 42.0% | -6.26% |
| Over 2.5 | 48 | 45.8% | +9.19% |
ROI por tier de confianza
Tier B
+74.20%
5 picks · 80.0% hit
Últimos 50 picks cerrados
| Partido | Liga | Apuesta | Cuota | Tier | Resultado |
|---|---|---|---|---|---|
| 17/06/26 Portugal vs DR Congo | World Cup 2026 | Under 2.5 · under_2.5 | 2.24 | — | ✗ LOSS |
| 17/06/26 Austria vs Jordan | World Cup 2026 | Under 2.5 · under_2.5 | 2.28 | — | ✗ LOSS |
| 17/06/26 Argentina vs Algeria | World Cup 2026 | BTTS Sí · btts | 2.17 | — | ✗ LOSS |
| 16/06/26 Iraq vs Norway | World Cup 2026 | Under 2.5 · under_2.5 | 2.39 | — | ✗ LOSS |
| 16/06/26 France vs Senegal | World Cup 2026 | BTTS Sí · btts | 2.05 | — | ✗ LOSS |
| 16/06/26 Iran vs New Zealand | World Cup 2026 | Over 2.5 · over_2.5 | 2.20 | — | ✗ LOSS |
| 15/06/26 Saudi Arabia vs Uruguay | World Cup 2026 | BTTS Sí · btts | 2.06 | — | ✗ LOSS |
| 15/06/26 Spain vs Cabo Verde | World Cup 2026 | Under 2.5 · under_2.5 | 3.08 | — | ✗ LOSS |
| 15/06/26 Sweden vs Tunisia | World Cup 2026 | Over 2.5 · over_2.5 | 2.25 | — | ✗ LOSS |
| 14/06/26 Côte d'Ivoire vs Ecuador | World Cup 2026 | 1X2 · home | 3.66 | — | ✗ LOSS |
| 14/06/26 Netherlands vs Japan | World Cup 2026 | 1X2 · away | 3.65 | — | ✗ LOSS |
| 14/06/26 Germany vs Curaçao | World Cup 2026 | BTTS Sí · btts | 2.88 | — | ✗ LOSS |
| 14/06/26 Oakland Roots SC vs Miami FC | USL Championship | Under 2.5 · under_2.5 | 2.29 | — | ✗ LOSS |
| 14/06/26 Colorado Springs Switchbacks FC vs Sacramento Republic FC | USL Championship | 1X2 · home | 2.15 | — | ✗ LOSS |
| 14/06/26 El Paso Locomotive FC vs Phoenix Rising FC | USL Championship | Under 2.5 · under_2.5 | 2.09 | — | ✗ LOSS |
| 14/06/26 Haiti vs Scotland | World Cup 2026 | BTTS Sí · btts | 2.07 | — | ✗ LOSS |
| 13/06/26 Loudoun United FC vs Rhode Island FC | USL Championship | 1X2 · home | 2.96 | — | ✗ LOSS |
| 13/06/26 Qatar vs Switzerland | World Cup 2026 | BTTS Sí · btts | 2.28 | — | ✗ LOSS |
| 13/06/26 USA vs Paraguay | World Cup 2026 | 1X2 · away | 3.88 | — | ✗ LOSS |
| 11/06/26 Mexico vs South Africa | World Cup 2026 | BTTS Sí · btts | 2.28 | — | ✗ LOSS |
| 10/06/26 Detroit City FC vs El Paso Locomotive FC | USL Championship | 1X2 · away | 3.78 | — | ✗ LOSS |
| 10/06/26 Ceará vs Avaí | Brasileirão Serie B | Over 2.5 · over_2.5 | 2.21 | — | ✗ LOSS |
| 10/06/26 Goiás vs Grêmio Novorizontino | Brasileirão Serie B | Over 2.5 · over_2.5 | 2.48 | — | ✗ LOSS |
| 10/06/26 England vs Costa Rica | International Friendly Games | Under 2.5 · under_2.5 | 2.25 | — | ✗ LOSS |
| 10/06/26 Portugal vs Nigeria | International Friendly Games | Under 2.5 · under_2.5 | 2.19 | — | ✗ LOSS |
| 09/06/26 Ponte Preta vs Cuiabá | Brasileirão Serie B | BTTS Sí · btts | 2.25 | B | ✗ LOSS |
| 09/06/26 Náutico vs Fortaleza | Brasileirão Serie B | Over 2.5 · over_2.5 | 2.27 | — | ✗ LOSS |
| 09/06/26 San Marino vs Azerbaijan | International Friendly Games | BTTS Sí · btts | 2.50 | — | ✗ LOSS |
| 09/06/26 Hungary vs Kazakhstan | International Friendly Games | Under 2.5 · under_2.5 | 2.31 | — | ✗ LOSS |
| 09/06/26 Russia vs Trinidad and Tobago | International Friendly Games | Under 2.5 · under_2.5 | 3.38 | — | ✗ LOSS |
| 09/06/26 Belarus vs Burkina Faso | International Friendly Games | 1X2 · home | 3.55 | — | ✗ LOSS |
| 09/06/26 Armenia vs Moldova | International Friendly Games | BTTS Sí · btts | 2.11 | — | ✗ LOSS |
| 09/06/26 Indonesia vs Mozambique | International Friendly Games | Under 2.5 · under_2.5 | 2.17 | B | ✗ LOSS |
| 08/06/26 América Mineiro vs Atlético Goianiense | Brasileirão Serie B | Over 2.5 · over_2.5 | 2.46 | — | ✗ LOSS |
| 08/06/26 Vila Nova FC vs Botafogo-SP | Brasileirão Serie B | Over 2.5 · over_2.5 | 2.45 | — | ✗ LOSS |
| 08/06/26 France vs Northern Ireland | International Friendly Games | Under 2.5 · under_2.5 | 2.84 | — | ✗ LOSS |
| 08/06/26 Netherlands vs Uzbekistan | International Friendly Games | Under 2.5 · under_2.5 | 2.15 | — | ✗ LOSS |
| 07/06/26 Colombia vs Jordan | International Friendly Games | Under 2.5 · under_2.5 | 2.48 | — | ✗ LOSS |
| 07/06/26 Ecuador vs Guatemala | International Friendly Games | Under 2.5 · under_2.5 | 2.46 | — | ✗ LOSS |
| 07/06/26 Morocco vs Norway | International Friendly Games | 1X2 · home | 3.09 | — | ✗ LOSS |
| 07/06/26 Croatia vs Slovenia | International Friendly Games | BTTS Sí · btts | 2.39 | — | ✗ LOSS |
| 07/06/26 Kosovo vs Andorra | International Friendly Games | BTTS Sí · btts | 2.65 | — | ✗ LOSS |
| 07/06/26 Kenya vs Lesotho | International Friendly Games | BTTS Sí · btts | 2.23 | B | ✗ LOSS |
| 07/06/26 Liechtenstein vs Cyprus | International Friendly Games | BTTS Sí · btts | 2.43 | — | ✗ LOSS |
| 06/06/26 Brazil vs Egypt | International Friendly Games | Under 2.5 · under_2.5 | 2.22 | — | ✗ LOSS |
| 06/06/26 England vs New Zealand | International Friendly Games | BTTS Sí · btts | 2.43 | — | ✗ LOSS |
| 06/06/26 Bolivia vs Scotland | International Friendly Games | Under 2.5 · under_2.5 | 2.12 | — | ✗ LOSS |
| 06/06/26 CD Castellón vs Almería | Segunda División | Under 2.5 · under_2.5 | 2.11 | B | ✗ LOSS |
| 06/06/26 Panama vs Bosnia & Herzegovina | International Friendly Games | 1X2 · home | 2.92 | — | ✗ LOSS |
| 06/06/26 USA vs Germany | International Friendly Games | Under 2.5 · under_2.5 | 2.49 | — | ✗ LOSS |
¿Querés ver picks en tiempo real?
Picks con EV, Kelly fraccionado y tier de confianza. 7 días Pro gratis, sin tarjeta.